[▲ Vercel Community](/) · [Categories](/categories) · [Latest](/latest) · [Top](/top) · [Live](/live)
[Feedback](/c/feedback/8)
# Feature Request: Support ANSI Console Formatting in Log Analysis
46 views · 0 likes · 2 posts
Rostislav (@totojumbo) · 2025-02-22
I would like to request a minor improvement that could further enhance the log analysis experience for your platform users.
Currently, the log analysis tool supports basic console formatting but does not fully parse and render ANSI escape sequences. **Enabling proper rendering of these sequences** would significantly improve log readability by maintaining structured formatting and emphasizing critical information.
## **ANSI Escape Sequences and Their Purposes**
### **General Formatting**
| | **Effect** | | **ANSI Code** | |
|---|
| |---------------|--------------| |
| | *Reset* | | `\x1b[0m` | |
| | *Bright* | | `\x1b[1m` | |
| | *Dim* | | `\x1b[2m` | |
| | *Underscore* | | `\x1b[4m` | |
| | *Blink* | | `\x1b[5m` | |
| | *Reverse* | | `\x1b[7m` | |
| | *Hidden* | | `\x1b[8m` | |
### **Foreground Colors**
| | **Color** | | **ANSI Code** | |
|---|
| |---------------|--------------| |
| | **Black** | | `\x1b[30m` | |
| | **Red** | | `\x1b[31m` | |
| | **Green** | | `\x1b[32m` | |
| | **Yellow** | | `\x1b[33m` | |
| | **Blue** | | `\x1b[34m` | |
| | **Magenta** | | `\x1b[35m` | |
| | **Cyan** | | `\x1b[36m` | |
| | **White** | | `\x1b[37m` | |
| | **Gray** | | `\x1b[90m` | |
### **Background Colors**
| | **Color** | | **ANSI Code** | |
|---|
| |---------------|--------------| |
| | **Black** | | `\x1b[40m` | |
| | **Red** | | `\x1b[41m` | |
| | **Green** | | `\x1b[42m` | |
| | **Yellow** | | `\x1b[43m` | |
| | **Blue** | | `\x1b[44m` | |
| | **Magenta** | | `\x1b[45m` | |
| | **Cyan** | | `\x1b[46m` | |
| | **White** | | `\x1b[47m` | |
By implementing this feature, **log reviews in Vercel would more closely align with an application development environment**, where color-coded console output helps developers quickly identify important log details. This enhancement would make structured debugging **more efficient and visually intuitive**.
**Thanks for your time, great service, and support!**
Amy Egan (@amyegan) · 2025-02-28
Hey @totojumbo! Just to make sure I get this feedback to the right internal team, is this suggestion for [Runtime Logs](https://vercel.com/docs/observability/runtime-logs#runtime-logs) or something else?