Hello. mechtamamy.ru It opens via home Internet (wifi) or via VPN. It is when using mobile Internet that the site does not open, I also tried it on t2, Megafon, it also does not work. It also does not work on other operators. Before this, there was the same problem on the domain мечтамамы.рф (мечтамамы.рф). Now I decided to take .ru to make a redirect. But unfortunately, history repeats itself. About 40 hours have passed since I changed the DNS record for managing the domain. I asked my friends in security to help me figure out the problem, but they also do not know what to do. I use hosting from Vercel. Previously, I transferred the zevs.press domain and everything worked fine.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.94.165 - 0 | 306 | 306 | 1 | 5 | 61 | 1 |
10.228.128.203 - 0 | 306 | 306 | 27 | 55 | 204 | 53 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |